WNS series gas and oil fired boiler is the sub-project of high efficiency and eco-friendly boiler under the World Bank’s GEF Program. Each technical indicator of boiler parts can be advanced in world. As a kind of fast-assembly installation boiler, it consists of boiler proper, interconnecting flue, burner, steam & water system, economizer, etc. It can also be regarded as fire tube boiler, packaged boiler, and eco-friendly boiler.
-
CAPACITY
1-20 TONHOT POWER
0.7-14MW -
PRESSURE
up to 1.6MpaPRESSURE
up to 1.6MPa -
FUEL
Natural Gas, LPG, Light Oil,
Diesel, Dual FuelFUEL
Natural Gas, LPG, Light Oil,
Diesel, Dual Fuel -
APPLICATION
Steam Supplying in Food Industry,
Textile Plant, Hotel, HospitalAPPLICATION
Hot Water Supplying in Heating Company,
Hotel, Hospital
Cover more than 0 Countries and Regions
Accumulates 0 cases
Fig.1 Estimated share of WNS series boiler’s industry distribution. Source: ZBG Group
- Steam Boiler
- Hot Water Boiler
Model | WNS1 | WNS2 | WNS3 | WNS4 | WNS5 | WNS6 | WNS8 | WNS10 | WNS12 | WNS15 | WNS20 | |
Rated Steam Capacity | t/h | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 15 | 20 |
BHP | 77 | 154 | 231 | 308 | 385 | 462 | 616 | 770 | 924 | 1155 | 1540 | |
Rated Steam Pressure | bar | (7)(10)12.5(16) | ||||||||||
Rated Steam Temperature | ℃ | (170)(184)194(204) | ||||||||||
Feeding Water Temperature | ℃ | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 104 | 104 | 104 | 104 |
Thermal Efficiency | % | 92.8 | 92.8 | 95 | 96 | 94 | 92 | 93 | 93 | 93 | 96 | 97 |
Exhaust Gas Temperature | ℃ | 130 | 130 | 110 | 75 | 120 | 150 | 142 | 142 | 142 | 60 | 58 |
combustion mode | chamber combustion | |||||||||||
Shipping Dimension (LxWxH) | mm | 3650x1700
x2058 |
3750x1900
x2150 |
4365x1950
x2242 |
4500x2250
x2600 |
5000x2150
x2320 |
5300x2380
x2694 |
5700x2500
x2876 |
6290x2640
x3178 |
7360x2840
x3500 |
7460x3230
x3650 |
8180x3650
x3970 |
Installed Dimension (LxWxH) | 5875x2100
x2800 |
6300x2300
x3200 |
7275x2400
x3200 |
9310x2720
x3551 |
8122x2720
x3250 |
7844x2650
x3650 |
8828x2700
x3860 |
9515x2940
x4110 |
10700x3200
x4290 |
9510x4230
x5210 |
10230x4200
x5285 |
|
Smoke Interface Dimensions | 250*800 | 250*805 | 330*900 | 330*800 | 330*800 | 490*800 | 810*1000 | 650*1000 | 650*1000 | 1000*1010 | 1016*1242 |
Fuel Consumption Fold +
Diesel Oil | kg/h | 69 | 138 | 202 | 267 | 341 | 354 | 477 | 598 | 718 | 867 | 1144 |
Natural | Nm³/h | 84 | 168 | 246 | 325 | 414 | 430 | 580 | 726 | 871 | 1052 | 1389 |
City Gas | 176 | 352 | 517 | 682 | 870 | 903 | 1217 | 1525 | 1830 | 2211 | 2917 | |
Coke Oven Gas | 168 | 336 | 492 | 649 | 829 | 860 | 1159 | 1452 | 1742 | 2105 | 2778 | |
methyl alcohol | kg/h | 152 | 303 | 444 | 586 | 748 | 777 | 1047 | 1321 | 1574 | 1902 | 2509 |
Interface Consumption Fold +
Feeding Water | mm | 45 | 45 | 45 | 45 | 45 | 57 | 57 | 57 | 57 | 57 | 57 |
Main Steam Pipe | 57 | 89 | 89 | 108 | 133 | 133 | 159 | 159 | 159 | 159 | 219 | |
By-product Stean Pipe | 32 | 57 | 45 | 45 | ||||||||
Periodic Blowdown | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 57 | 57 | |
Continuous Blowdown | 45 | 45 | 45 | 45 | 38 | 38 | 38 | 38 | ||||
Safety Value | 45 | 45 | 45 | 57 | 57 | 89 | 89 | 89 | 89 | 108 | 108 |
Note: Parameters continuously updating, chat online with our consumer service to know more.