1. Following details should be furnished along with offer.
a)Model of Boiler.
b)Thermal Efficiency of Boiler, complete technical specification & scope of supply.
c)Type & Number of Passes of Boiler & cross section area of water surface.
d)Heating Surface of Boiler.
e)Fuel Consumption of Boiler.
f)Freeboard Volume.
g)Flue gas emission quantity, quality and Temperature
h)Electrical Load.
i)Overall Dimension of Boiler.
j)Technical Catalogue of All Items.
k)Quality of Feed Water Required for Boiler.
l)P & I Diagram.
m) List of deviations (if any).
n). List of spares (for all items) for normal operation.
2.0 Extent of Supply
The package boilers for specified duty should be supplied complete with all accessories in all respects, but not limited, to the following, within battery limit.
-Natural Gas fired package boiler complete with all accessories as specified such as Gas train, FD fan, boiler mountings, motors, starters, etc. Foundation bolts for all items to be supplied.
-Two feed water pumps of adequate capacity and rating complete with motor, starters etc.
-All necessary instrumentation complete with pre-wired control panel
-Inter connecting piping, fittings etc.
-Inter connected power & control wiring and instrument tubing etc.
-Items required for installation, commissioning &start up of boiler
The following items, but not limited to those mentioned, shall be supplied with the each boiler.
a. | Boiler Shell | 1 No. |
b. | Tube Plates | 2 Nos. |
c. | Furnace Flue | 1 No. |
d. | Combustion Chamber | 1 No. |
e. | Boiler Tubes | 2 Lots |
f. | Stays (Tubes, Bars, Gussets) | 1 Lot |
g. | Mud door on tube plate | 1 No. |
h. | Man door | 1 No. |
i. | Stand Pipes for Stop, Feed check, Safety and Blowdown Valves | 1 Lot |
j. | Stand pipes for gauge glass and level controller | 1 Lot |
a. | Front casing with hinged door | 1 No. |
b. | Rear casing with removable doors, Flue outlet flange | 2 Lot. |
c. | Insulation and sheeting for boiler shell | 1 Lot. |
d. | Refractory for front & rear access doors with support base frame. Refractory for furnace ring / burner ring | 1 Lot. |
a. | Gas firing equipment | Pressure jet, automatic, with necessary valves, fittings & mountings – 1 set |
b. | Gas Train | 1 Set. |
c. | FD fan with drive motor | 1 No. |
d. | Multistage feed pumps with motors | 2 Nos. |
a. | Main steam stop valve | 1 No. |
b. | Safety valve | 2 Nos. (with each capable of 50% venting capacity) |
c. | Feed check valve | 2 Nos. |
d. | Auxiliary valve | 1 No. |
e. | Blowdown valve with Automatic Blowdown Control System | 1 No. |
f. | Isolating valve for water level controllers | 2 Nos. |
g. | Isolating valve for pressure switches and pressure gauge | 2 Nos. |
h. | Drain valve for water level controller | 2 Nos. |
l. | Sight glass assembly | 1 Set |
a. | Gas Pressure Indicator | 1 No. | Local cum panel mounted |
b. | PID Controller | 1 No. | For modulating control of burner |
c. | UV Cell | 1 No. | Flame failure and audio visual alarm |
d. | Sequence controller | 1 No. | To control sequence of firing, pre-purging etc. |
e. | Modulating mechanism | 1 No. | Stepless modulation |
f. | Low gas pressure switch | 1 No. | Supplied with gas train. For Burner trip |
g. | Level controller | 1Nos. | To regulate feed water pump operation and trip burner in case of very low level with audio visual alarm. |
h. | Single Element Level Control System | 1 No | To maintain the water level in the boiler |
Unsafe condition | Instrument | Action |
High water level | Level controller No. 1 | Feed water pump trip. |
Low water level | Level controller No. 1 | Alarm & Burner Shut down |
Extra low water level | Level Controller No. 2 (Overriding controller) | Alarm & lock-out |
Flame failure | Photocell | Alarm & burner trip |
Boiler high pressure | Safety valves | Lift & discharge |
For all inquiries, please fill in the form below (* are required) to send us a brief message, and we will get back to you as soon as possible.