serial number | project | Technical performance |
1 | Rated evaporation | 20t/h |
2 | Rated steam pressure | 1.25MPa |
3 | Rated steam temperature | 194℃(saturated) |
4 | Feed water temperature | 105°C |
5 | Boiler thermal efficiency | ≥90% |
6 | Applicable fuel | Coke oven gas/light diesel |
7 | combustion method | Chamber burner slightly positive pressure combustion |
Burner rated power | 16000kW | |
blower | Motor power: 55kW | |
8 | Feed water pump power | Electric power 18.5kW |
9 | Water supply method | Frequency conversion continuous water supply adjustment |
10 | Boiler control method | Fully automatic microcomputer control |
11 | fuel consumption | 3440Nm3/h (coke oven gas calorific value 4200) |
12 | power supply | 3X380V 50HZ |
13 | Shipping weight | T |
14 | Boiler full water volume | 36m3 |
15 | Boiler dimensions | 10200X4150X4385(mm) |
16 | Boiler structural form | Horizontal internal combustion three-pass wet-back corrugated furnace structure |
17 | Body structure welding method | Full edge structure, automatic gas argon arc welding of smoke pipe and tube plate |
18 | Outer packaging material | Frosted stainless steel plate |
19 | Furnace surface temperature | Average ≤42℃ (at ambient temperature 20℃) |
20 | Effective heat exchange area of furnace body | square |
twenty one | Boiler load range | 30%-110% |
For all inquiries, please fill in the form below (* are required) to send us a brief message, and we will get back to you as soon as possible.