item number | item name | Specifications | quantity | unit |
one, | The main material of the process part | |||
1 | Gas hot water boiler | Power 5.6MW, equipment pressure 1.0 MPa, supply and return water temperature 115/70℃, including burner, NOx<30mg/m3 | 2 | tower |
1-1 | Flue gas condenser | Supporting 5.6MW boiler | 2 | tower |
1-2 | 5.6MW boiler supporting sound insulation cover | Supporting 5.6MW boiler | 2 | set |
2 | primary circulation pump | Q=270m3/h, H=28mH2O P=37kW, frequency conversion | 2 | tower |
3 | primary water pump | Q=3m3/h, H=43mH2O P=1.1kW, frequency conversion | 2 | tower |
4 | Automatic water softener | Softened water volume 20m3/h | 1 | set |
5 | soft water tank | V=15m3, 3.0m×2.5m×2.0m | 1 | tower |
6 | Vertical decontamination device | DN300 PN10, straight type | 2 | tower |
7 | Plate heat exchanger | The heat exchange capacity of a single unit is 4.08MW, the pressure of the equipment is 1.0MPa, and a single unit bears 70% of the heat load | 3 | tower |
8 | Circulating water pump for heat exchange system | Q=270m3/h, H=40mH2O P=55kW, frequency conversion | 3 | tower |
9 | Make-up water pump for heat exchange system | Q=20m3/h, H=38mH2O P=4kW, frequency conversion | 2 | tower |
two, | Main materials of hot water system | |||
1 | Y type decontamination device | DN250PN10 | 3 | indivual |
DN200PN10 | 3 | indivual | ||
DN80PN10 | 1 | indivual | ||
2 | butterfly valve | DN350PN16 | 4 | indivual |
DN250PN16 | twenty one | indivual | ||
DN200PN16 | 6 | indivual | ||
DN150PN16 | 4 | indivual | ||
3 | Flange check valve | DN250PN16 | 5 | indivual |
DN200PN16 | 1 | indivual | ||
DN80PN16 | 2 | indivual | ||
DN50PN16 | 4 | indivual | ||
DN40PN16 | 2 | indivual | ||
4 | Manual control valve | DN200 PN16 H40H-16 | 2 | indivual |
DN150 PN16 H40H-16 | 2 | indivual | ||
5 | Flange globe valve | DN200 PN16 J41H-16C | 2 | indivual |
DN100 PN16 J41H-16C | 1 | indivual | ||
DN80 PN16 J41H-16C | 8 | indivual | ||
DN65 PN16 J41H-16C | 1 | indivual | ||
DN40 PN16 J41H-16C | 7 | indivual | ||
DN32 PN16 J41H-16C | 3 | indivual | ||
6 | Flange metal soft joint | DN250PN10 | 10 | indivual |
DN80PN10 | 4 | indivual | ||
DN40PN10 | 4 | indivual | ||
7 | Spring micro-open safety valve | DN32 A47H-16C | 2 | indivual |
8 | head size | DN250/DN150 | 6 | indivual |
DN80/DN65 | 4 | indivual | ||
DN40/DN32 | 4 | indivual | ||
9 | backflow preventer | DN80 | 1 | indivual |
10 | cold water meter | DN80 | 1 | indivual |
DN65 | 1 | indivual | ||
DN40 | 1 | indivual | ||
11 | Industrial Bimetallic Thermometer | 0-100°C | 15 | indivual |
12 | Spring Tube Pressure Gauge | 0-1.0MPa | 34 | indivual |
13 | seamless steel pipe | ∅377×9 | 60 | rice |
∅273×7 | 250 | rice | ||
∅219×6.0 | 60 | rice | ||
∅159×4.5 | 70 | rice | ||
∅108×4 | 20 | rice | ||
∅89×3.5 | 35 | rice | ||
∅76×3.5 | 15 | rice | ||
∅57×3.5 | 15 | rice | ||
∅45×2.5 | 30 | rice | ||
∅38×2.5 | 20 | rice | ||
14 | Steel for hangers | 250 | kg | |
15 | Aluminum silicate | 12 | m3 | |
16 | 0.5mm galvanized iron sheet | 220 | m2 | |
17 | Exhaust valve | DN20PN16 | 12 | indivual |
18 | floor drain | DN100 | 8 | indivual |
19 | Ductile Iron Pipe | DN100 | 40 | rice |
Process piping supporting installation service | ||||
1 | Valve insulation | 1. Insulation material: aluminum silicate 2. Insulation thickness: see design instructions for details 3. Valve specifications: see design drawings for details |
1 | m3 |
2 | Flange insulation | 1. Insulation material: aluminum silicate 2. Insulation thickness: see design instructions for details 3. Flange specifications: see design drawings for details |
1 | m3 |
3 | Weld X-ray inspection | 1. Name: X-ray flaw detection of weld seam 2. Film specification: 80mm*300mm 3. Tube wall thickness: within 16 |
100 | open |
4 | Pipeline corrosion protection | 1. Rust removal level: St3 very thorough manual and power tool rust removal 2. Brushing (spraying) type: Hongdan epoxy anti-rust paint 3. Brushing (spraying) times, paint film thickness: two times |
260 | m |
5 | Corrosion protection for general steel structures | 1. Rust removal level: St3 very thorough manual and power tools 2. Brushing (spraying) variety: Hongdan epoxy anti-rust paint 3. Number of brushing (spraying) times, paint film thickness: see design instructions for details |
180 | kg |
three, | The main material of the flue gas system | |||
1 | Double-layer insulation stainless steel chimney | DN700, height 20m | 2 | seat |
2 | round flue | Inner diameter ∅700 δ=5mm | 10 | m |
3 | 90 elbow | DN700 R=750mm δ=5mm | 2 | indivual |
4 | chimney muffler | DN700 | 2 | tower |
5 | Accident exhaust fan in boiler room | Low-noise DFBP35-11-7.1# explosion-proof axial flow fan, single air volume 17320m3/h | 5 | tower |
6 | Inlet muffler for boiler room | The size is 1250×1000, and the maximum air volume of a single unit is 16000m3/h | 3 | tower |
Four | heating system | |||
1 | Steel round two-column radiator | GZY2-1.0/6-1.0 18 pieces | 50 | Group |
2 | Galvanized steel | DN40 | 300 | rice |
DN32 | 200 | rice | ||
DN20 | 200 | rice | ||
3 | ball valve | Q11T-16 DN15 | 100 | indivual |
4 | Shut-off valve | J11T-16 DN40 | 6 | indivual |
5 | Auto exhaust valve | ZP-II DN32 | 10 | indivual |
Heating system supporting installation service | ||||
1 | Pipe oiling | 1. Rust removal level: St2 Thorough manual and power tool rust removal 2. Paint type: anti-rust paint 3. Number of times of brushing, paint film thickness: see design instructions for details |
700 | m |
five | Fire Fighting System | |||
1 | Hot-dip galvanized steel pipe | DN100, GB/T3091-2008, steel | 180 | m |
DN65, GB/T3091-2008, steel | 40 | m | ||
2 | butterfly valve | DN100, cast iron | 13 | indivual |
3 | Low resistance backflow preventer | DN100, cast iron | 2 | indivual |
4 | Auto exhaust valve | DN25, copper | 2 | indivual |
5 | fire hydrant box | Single bolt type A, steel, including water gun and hose | 15 | set |
For testing, steel, including water gun, hose, fire button, pressure gauge | 1 | set | ||
Supporting installation service of fire protection system | ||||
1 | Pipe oiling | 1. Rust removal level: St2 Thorough manual and power tool rust removal 2. Paint type: anti-rust paint 3. Number of times of brushing, paint film thickness: see design instructions for details |
220 | m |
For all inquiries, please fill in the form below (* are required) to send us a brief message, and we will get back to you as soon as possible.