5,000 Kg/hr Oil Fired Boiler Oil Consumption Water Consumption
Item | Specification | ||
Actual evaporation | kg/hr | 5,000 | |
Valve | Main Steam Valve | A | 125 |
Safety Valve (10k) | A | 40*2 | |
Feed Water Valve | A | 50 | |
Drain Valve | A | 50 | |
Water Level Gauge (H) | mm | 280 | |
Fuel Consumption | BC Oil | kg/hr | 344 |
F.D.Fan | Capacity | ㎥/min. | 90 |
Power | HP | 15 | |
Weight | kg | 11,200 | |
Full Water Capcity | kg | 6,900 | |
Nomal Water Capacity | kg | 5,200 | |
Gas duct Size a*b | mm | 450*750 | |
Gas duct Area | ㎡ | 0.34 | |
Chimney Size | mmØ | 660 | |
Dimension | Width | mm | 2,258 |
Length | mm | 4,902 | |
Height | mm | 2,528 |
For all inquiries, please fill in the form below (* are required) to send us a brief message, and we will get back to you as soon as possible.