Standard configuration list of valves and instruments for 20 tons oil and gas steam boiler
serial number | Device name | Model Specifications | unit | quantity | brand | supplier | ||
primary valve | ||||||||
5-1 | Plunger valve (main steam) | U41S-16 PN1.6 DN250 | indivual | 1 | ||||
5-2 | spring safety valve | A48Y-16C PN1.6 DN100 Pi=1.3--1.6MPa | indivual | 2 | ||||
5-3 | Stop valve (water supply) | J41H-16 PN1.6 DN80 | indivual | 1 | Triangle | |||
5-4 | Check valve (feed water) | H74H-16 PN1.6 DN80 | indivual | 1 | ||||
5-5 | Globe ball valve (vent) | QJ41MP-16 PN1.6 DN25 | indivual | 1 | ||||
5-6 | Ball valve (quick blowdown) | QZ44M-16 PN1.6 DN50 | indivual | 2 | ||||
5-7 | Gate valve (slow blowdown) | Z41H-16 PN1.6 DN50 | indivual | 2 | ||||
5-8 | Ball valve (water level gauge) | Q41F-16 PN1.6 DN25 | indivual | 4 | ||||
5-9 | Globe ball valve (hydrophobic) | QJ41MP-16 PN1.6 DN15 | indivual | 2 | ||||
5-10 | Stop valve (surface drainage) | J41H-16 PN1.6 DN40 | indivual | 1 | ||||
5-11 | Throttle valve (surface drainage) | L41F-16 PN1.6 DN40 | indivual | 1 | outsourcing | |||
5-12 | Three way cock | G1/2"-M20X1.5 PN1.6 | indivual | 3 | ||||
6-1 | Electrode water level sensor | PN1.6 DN25 L=300 | indivual | 2 | ||||
6-2 | Flat water level gauge | B42X PN1.6 DN25 L=300 | indivual | 1 | ||||
6-3 | Two-color water level gauge | B49X PN1.6 DN25 L=300 | indivual | 1 | ||||
6-4 | continuous water level gauge | Dual-chamber balancing vessel and differential transformer | set | 1 | ||||
6-5 | pressure gauge | Y-100 M20X1.5 2.5 level 0~2.5MPa | indivual | 1 | ||||
6-6 | pressure gauge | Y-250 M20X1.5 2.5 level 0~2.5MPa | indivual | 1 | ||||
6-7 | Electric contact pressure gauge | YTX-250 M20X1.5 1.6 level 0~2.5MPa | indivual | 1 | ||||
6-8 | pressure controller | L14040~2.5MPa | indivual | 1 | Honeywell | USA | ||
6-9 | Pressure Sensor | indivual | 1 | rosemount |
For all inquiries, please fill in the form below (* are required) to send us a brief message, and we will get back to you as soon as possible.