serial number | name | The main parameters | unit | number quantity | Remark |
1 | Automatic heat control device | set | 1 | ||
2 | climate compensator | 220V power distribution, supporting water supply temperature sensor, outdoor temperature sensor, DN125 electric control valve | set | 1 | |
3 | Accident exhaust fan | N=0.15KW | tower | 3 | |
4 | steel chimney | Ø450*15M | indivual | 1 | |
5 | Horizontal straight-through decontamination device | DN200 | indivual | 1 | |
6 | Dosing tank | Ø400 H=600 | indivual | 1 | |
7 | Heating circulation pump | Allowed NPSH = 3.0m. G=50m³/h, H=32mH2O, n=2900r/min, N=7.5KW | tower | 3 | Two jobs and one backup |
8 | floor expansion tank | Expansion tank size: Ø1000, H: 2000, Type flow rate: G=4.5m³/h, head: H=32, motor power of frequency conversion pump for water supply: N=1.5KW, 2 sets, one for use and one for standby, NPSH=2.3M. | set | 1 | |
9 | softening tank | 1500X1000*1500 | seat | 1 | Finished fiberglass water tank |
10 | Automatic water softener | Flow type G=4.0~6.0T/h, tank body Φ 450, single tank and single salt tank, salt consumption: 10Kg | set | 1 | 10 |
11 | Heating water collector | D325, three ports, P=1.0MPa, L=1200M | indivual | 1 | Sewage pipe DN50 |
12 | Heating water separator | D325, three ports, P=1.0MPa, L=1200 | indivual | 1 | Sewage pipe DN50 |
13 | Burner | Combustion machine N=5.0KW Originally imported well-known brand equipment, when the equipment enters the site, it is required to provide the equipment declaration form and machine head (refer to G8/1-D) | tower | 2 | The host is equipped with an additional muffler cover |
14 | Gas hot water boiler | Heating 1.4MW, rated pressure 1.25Mpa, natural gas consumption: G=152Nm3/h Maximum transport size: 3385x1915x2112mm | tower | 2 |
Greenhouse heating is a special kind in the field of heating, because in many cases, if the area of greenhouse planting is not large enough, ZBG's industrial gas boilers are generally not needed, and only small boilers are needed. The two 1.4MW natural gas hot water heating boilers (that is, a total of 4 tons of hot water boiler output) purchased by Russian customers from ZBG can theoretically meet the heating requirements of 40,000 square meters, but under the extremely cold climate conditions in Russia, the project ZBG's low-nitrogen gas-fired boilers still achieve a strong output of 28,000-32,000 square meters.
For all inquiries, please fill in the form below (* are required) to send us a brief message, and we will get back to you as soon as possible.