item number | item name | manufacturer name | Specifications | quantity | unit |
one, | The main material of the process part | ||||
1 | Gas hot water boiler | Power 4.2MW, equipment pressure 1.0 MPa, supply and return water temperature 95/70℃ including burner, NOx<30mg/m3 | 2 | tower | |
1-1 | Flue gas condenser | Supporting 4.2MW boiler | 2 | tower | |
1-2 | 4.2MW boiler supporting sound insulation cover | Supporting 4.2MW boiler | 2 | set | |
2 | primary circulation pump | Q=430m3/h, H=32mH2O P=55kW, frequency conversion | 2 | tower | |
3 | primary water pump | Q=16m3/h, H=34mH2O P=3kW, frequency conversion | 2 | tower | |
4 | Automatic water softener | Softened water volume 15m3/h | 1 | set | |
5 | soft water tank | V=10m3,3.0m×2.0m×2.0m | 1 | tower | |
6 | Vertical decontamination device | DN300 PN10, straight type | 1 | tower | |
two, | Main materials of hot water system | ||||
1 | Y type decontamination device | DN65 PN10 | 1 | indivual | |
2 | butterfly valve | DN300 PN16 D341H-16 | 8 | indivual | |
DN150 PN16 D341H-16 | 4 | indivual | |||
3 | Flange check valve | DN300 PN16 H44H-16C | 2 | indivual | |
DN250 PN16 H44H-16C | 1 | indivual | |||
DN65 PN16 H44H-16C | 2 | indivual | |||
DN40 PN16 H44H-16C | 2 | indivual | |||
4 | Manual control valve | DN200 PN16 H40H-16 | 2 | indivual | |
5 | Flange globe valve | DN200 PN16 J41H-16C | 3 | indivual | |
DN65 PN16 J41H-16C | 11 | indivual | |||
DN32 PN16 J41H-16C | 2 | indivual | |||
6 | Flange metal soft joint | DN300 PN10 | 4 | indivual | |
DN65 PN10 | 4 | indivual | |||
7 | Spring micro-open safety valve | DN32 A47H-16C | 1 | indivual | |
8 | head size | DN300/DN250 | 6 | indivual | |
DN65/DN50 | 4 | indivual | |||
9 | backflow preventer | DN65 | 1 | indivual | |
10 | cold water meter | DN65 | 2 | indivual | |
11 | Industrial Bimetallic Thermometer | 0-100°C | 6 | indivual | |
12 | Spring Tube Pressure Gauge | 0-1.0MPa | 13 | indivual | |
13 | seamless steel pipe | ∅325×8 | 150 | rice | |
∅273×7 | 20 | rice | |||
∅219×6 | 30 | rice | |||
∅159×4.5 | 30 | rice | |||
∅108×4 | 70 | rice | |||
∅76×3.5 | 50 | rice | |||
∅57×3.5 | 20 | rice | |||
∅45×2.5 | 30 | rice | |||
∅38×2.5 | 30 | rice | |||
14 | Steel for hangers | 180 | kg | ||
15 | Aluminum silicate | 8 | m3 | ||
16 | 0.5mm galvanized iron sheet | 200 | m2 | ||
17 | Exhaust valve | DN20 PN16 | 10 | indivual | |
18 | floor drain | DN100 | 3 | indivual | |
19 | Ductile Iron Pipe | DN100 | 20 | rice | |
Process piping installation supporting services | |||||
1 | Valve insulation | 1. Insulation material: aluminum silicate 2. Insulation thickness: see design instructions for details 3. Valve specifications: see design drawings for details |
1 | m3 | |
2 | Flange insulation | 1. Insulation material: aluminum silicate 2. Insulation thickness: see design instructions for details 3. Flange specifications: see design drawings for details |
1 | m3 | |
3 | Weld X-ray inspection | 1. Name: X-ray flaw detection of weld seam 2. Film specification: 80mm*300mm 3. Tube wall thickness: within 16 |
100 | open | |
4 | Pipeline corrosion protection | 1. Rust removal level: St3 very thorough manual and power tool rust removal 2. Brushing (spraying) type: Hongdan epoxy anti-rust paint 3. Brushing (spraying) times, paint film thickness: two times |
260 | m | |
5 | Corrosion protection for general steel structures | 1. Rust removal level: St3 very thorough manual and power tools 2. Brushing (spraying) variety: Hongdan epoxy anti-rust paint 3. Number of brushing (spraying) times, paint film thickness: see design instructions for details |
180 | kg | |
three, | The main material of the flue gas system | ||||
1 | Double-layer insulation stainless steel chimney | DN600, height 20m | 2 | seat | |
2 | round flue | Inner diameter ∅600 δ=5mm | 4 | m | |
3 | 90 elbow | DN600 R=650mm δ=5mm | 2 | indivual | |
4 | chimney muffler | DN600 | 2 | tower | |
5 | Accident exhaust fan in boiler room | Low-noise DFBP35-11-5.6# explosion-proof axial flow fan, single air volume 5361m3/h | 2 | tower | |
6 | Inlet muffler for boiler room | The size is 1000×630, and the maximum air volume of a single unit is 8500m3/h | 2 | tower | |
Four, | heating system | ||||
1 | Steel round two-column radiator | GZY2-1.0/6-1.0 18 pieces | 16 | Group | |
2 | Galvanized steel | DN40 | 80 | rice | |
DN32 | 80 | rice | |||
DN20 | 80 | rice | |||
3 | ball valve | Q11T-16 DN15 | 32 | indivual | |
4 | Shut-off valve | J11T-16 DN40 | 2 | indivual | |
5 | Auto exhaust valve | ZP-II DN32 | 6 | indivual | |
Heating pipe installation supporting services | |||||
1 | Pipe oiling | 1. Rust removal level: St2 Thorough manual and power tool rust removal 2. Paint type: anti-rust paint 3. Number of times of brushing, paint film thickness: see design instructions for details |
240 | m |
For all inquiries, please fill in the form below (* are required) to send us a brief message, and we will get back to you as soon as possible.