5 Ton Gas Steam Boiler Technical Parameter Table
General Site Operating Conditions | |||||
Parameter | Unit | Value | |||
Ambient temperature | ⁰C | Refer to site conditions spec | |||
Maximum operating temp | ⁰C | Refer to site conditions spec | |||
Mean temperatures (Min/Max) | ⁰C | Refer to site conditions spec | |||
Process / Design Data | |||||
Project Design Data | |||||
Service Area(s) | Text | Utilities and Services area | |||
Service Description | Text | Produce medium pressure steam | |||
Location | Text | Outdoors | |||
Arrangement | Text | Steam boiler package complete with all required ancillaries | |||
Rated Capacity | t/h | 5.0 | |||
Feed Water | |||||
Water Specification | Text | Demineralised | |||
Demin water flow rate | m3/h | ||||
Demin water supply pressure | kPa(g) | ||||
Demin water temperature | ⁰C | ||||
Demin water quality | |||||
Chlorides | ppm | < 2 | |||
Silicate | ppm | < 2 | |||
Iron | ppm | < 2 | |||
Calcium | ppm | < 10 | |||
Treatment chemicals requirement (Consumption & type) | Text | ||||
Steam Production | |||||
Design steam rate required | t/h | 6 | |||
Steam Production | |||||
Pressure | kPa(g) | 700 | |||
Temperature | ⁰C | 165 | |||
Steam Quality | Text | Saturated | |||
Fuel | |||||
Type | Text | Natural Gas | |||
Quality | Text | Refer to site conditions | |||
Natural Gas Consumption rate | Nm3/h | ||||
Natural Gas supply pressure | kPa(g) | ||||
Electrical Design Data | |||||
Units | Project Design Data | ||||
Electrical supply voltage | V | 415±10% Vac | |||
Electrical supply phase | no. | 3 | |||
Electrical supply frequency | Hz | 50±2% | |||
Motor enclosure rating | IP | IP 56 (min) | |||
Start/Stop Input | Purchaser PLC | ||||
Electrical control voltage | V | 24 Vdc | |||
Mechanical Package Type | 2 | ||||
Required Motor Manufacturer | WEG (W22) | ||||
Motor starter type | |||||
Electrical cabinet enclosure rating | IP | IP56 | |||
Instrumentation / Control Design Data | |||||
Instrumentation / Control | Units | Project Design Data | |||
Valves | Text | ||||
Text | |||||
Other instruments(vendor to advise) | Text | ||||
Text | |||||
Text | |||||
Mechanical Design Data | |||||
Units | Project Design Data | ||||
Supplier | Text | ||||
Manufacturer | Text | ||||
Model | Text | ||||
Plant arrangement | Text | ||||
Boiler Type | Text | Gas Fired | |||
Number of Boilers | Text | ||||
Feed pump requirements | Text | ||||
Services Requirement Data | |||||
Units | Project Design Data | ||||
Plant / Instrument Air | |||||
Air supply pressure | kPa(g) | 700 | |||
Quantity of air required | Nm3/h | ||||
Power | |||||
Voltage / Frequency / Phase | V/Hz/Ph | 415 / 50 / 3 | |||
Other Services | |||||
Equipment Geometry | |||||
Project Design Data | |||||
Geometry | |||||
General Arrangement / Detail Drawing | Text | ||||
Overall Package Dimensions | mm x mm x mm | ||||
Assembly | |||||
Number of modules | # | ||||
Materials of Construction | |||||
Project Design Data | |||||
Boiler | Thk/Mat'l | ||||
Burner | Mat'l | ||||
Valve | Mat'l | ||||
Reinforcement Plates | Mat'l | ||||
Structural Steelwork and platforms | Mat'l | ||||
Pipework / Ducting | Mat'l | ||||
Surface Preparation and Painting | |||||
Project Design Data | |||||
Plant Area Classification | Text | Refer to Surface Preparation Specification | |||
Structural Steelwork and Plaforms | Text | Refer to Surface Preparation Specification | |||
Internal | Text | Refer to Surface Preparation Specification | |||
External | Text | Refer to Surface Preparation Specification | |||
External lagging and thickness | Text / mm | ||||
Transport Data | |||||
Project Design Data | |||||
Weight and Loads | |||||
Total Mass (operating) | kg | ||||
Maximum single lift for installation | kg | ||||
Maximum single lift for maintenance | kg | ||||
Total shipping weight | kg | ||||
Structural and platforms | kg | ||||
Ducts, Pipeworks and manifolds | kg | ||||
Comments | |||||
1. Vendor to provide sizing and pricing based on info in this datasheet, inform client of any specifications which do not conform to this data sheet and clearly define scope of supply and battery limits. | |||||
2. Vendor shall fit equipment with adequate certified lifting lugs for transportation and installation and shall provide installation details as well as details regarding points of attachment. | |||||
3. Vendor to provide full separate details of all subcomponents (i.e. full pump details, full motor details, etc). | |||||
4. General Arrangement Drawings to include all major dimensions and maintenance envelopes | |||||
5. 1 Nm3 is the quantity of gas occupying 1 m3 at 0°C and 101.3kPa (abs), including moisture. | |||||
6. Vendor to specify instrument/control type in the "Title" column and instrument Make/Model in the "Vendor Data" column | |||||
7. Vendor to advise any additional code requirements. | |||||
8. All equipment on ancillaries to be sized based on 120% of normal duty specified above |
For all inquiries, please fill in the form below (* are required) to send us a brief message, and we will get back to you as soon as possible.