List of main and auxiliary equipment for two 32.4t/h waste incineration waste heat boilers
device name | Models and Specifications | unit | quantity | motor | Remark | ||
quantity | Capacity (kw) | ||||||
Thermal professional | |||||||
one | Waste Incineration System | ||||||
1 | Incinerator | Design waste treatment capacity: 300t/d | tower | 2 | |||
Among them: feeding grate, incinerator grate, grate hydraulic power unit | |||||||
2 | garbage hopper | Hopper opening size: 6320mmx6615mm | tower | 2 | |||
3 | Waste heat boiler | Q=32.4t/h P=6.5MPa T=450℃ | tower | 2 | The upper water wall of the first flue and the upper water wall of the second flue require inconel625 surfacing welding for anticorrosion | ||
4 | Waste heat boiler maintenance electric hoist | CD type tn=2t H=50m | tower | 2 | |||
5 | Primary fan (drying section) | Q=32500Nm3/h frequency conversion adjustment | tower | 2 | 2 | 25 | |
6 | Primary fan (combustion section) | Q=32500Nm3/h frequency conversion adjustment | tower | 2 | 2 | 25 | |
7 | Primary fan (burnout section) | Q=6625Nm3/h frequency conversion adjustment | tower | 2 | 2 | 11 | |
8 | Secondary fan | Q=25000Nm3/h frequency conversion adjustment | tower | 2 | 2 | 97 | |
9 | Furnace wall cooling fan | Q=14700Nm3/h frequency conversion adjustment | tower | 2 | 2 | 75 | |
10 | steam air heater | two-stage | tower | 2 | |||
11 | ignition burner | Fuel oil type, heating capacity 1.5MW, adjustment ratio 1/3 | set | 4 | |||
Attachment: Combustion fan | tower | ||||||
12 | auxiliary burner | Fuel oil type, heating capacity 6MW, adjustment ratio 1/4 | set | 4 | |||
Attachment: Combustion fan | (tender with burner) | tower | |||||
13 | Grate slag conveyor | Conveying capacity: 2.5t/h | tower | 4 | 1 | 4 | |
14 | Water-cooled screw conveyor | Capacity: 3t/h | tower | 4 | |||
15 | screw conveyor | Capacity: 3t/h | tower | 2 | |||
16 | Buried scraper conveyor | Capacity: 3.0t/h | tower | 2 | |||
17 | Cleaning device | Mechanical rapping + shock wave cleaning or steam cleaning | set | 2 | |||
18 | Drum Safety Valve Muffler | indivual | 4 | ||||
19 | Superheater Safety Valve Muffler | indivual | 2 | ||||
20 | Boiler startup exhaust muffler | indivual | 2 | ||||
twenty one | Periodic sewage expansion container | V=3.5m3 | tower | 1 | |||
twenty two | Phosphate dosing device | Two boxes and three pumps, Q=20L/h, P=6MPa | set | 1 | |||
twenty three | Soda Sampling Device | 1 | |||||
twenty four | Ash Grab Crane | Gn=5t V=2m3 | tower | 1 | |||
25 | Biogas into furnace mixed combustion system | set | 2 | ||||
26 | Leachate Backspray System | set | 2 | ||||
main valve | |||||||
1 | Shut-off valve | J41H-100PN10MPaDN50 | indivual | twenty four | |||
2 | Shut-off valve | J41H-100PN10MPaDN20 | indivual | 12 | |||
3 | gate | Z41H-100PN10MPaDN80 | indivual | 8 | |||
4 | gate | Z41H-100PN10MPaDN50 | indivual | 2 | |||
5 | gate | Z41H-100PN10MPaDN25 | indivual | 4 | |||
6 | throttle valve | L24H-160 PN16MPaDN15 | indivual | 2 | |||
7 | Shut-off valve | J41Y-64 PN6.4MPaDN10 | indivual | 14 | |||
two | Waste receiving, storage and feeding system and auxiliary facilities | ||||||
1 | Hydraulic grab bridge crane | Model: QZ Grab Bridge Crane Q=11t V=6.3m3 | tower | 2 | |||
Grab | dual use | tower | 3 | ||||
2 | Garbage crane maintenance electric hoist | CD type tn=2t H=45m | tower | 1 | |||
3 | Garbage discharge door | Split width*height 3.6*6 | fan | 4 | |||
4 | weighbridge | Pressure sensor (eight points support) maximum weighing 60t, minimum weighing 20kg | tower | 2 | |||
three | Oil Depot Oil Pump Room | ||||||
1 | Horizontal oil tank | V=30m3 | tower | 1 | |||
2 | fuel pump | Q=6.5m3/h H=2.5MPa | tower | 2 | 4 | 1 for 1 backup | |
Four | Flue gas treatment system | ||||||
1 | Reaction tower and auxiliary equipment | ||||||
1.1 | Deacidification tower | Ф8×10m (diameter×height of straight barrel) | tower | 2 | |||
Attachment: gray hopper heat tracing | N=10kW | tower | 2 | 2 | 10 | ||
Attachment: Ash Hopper Air Hammer | tower | 6 | 6 | 0.75 | |||
1.2 | Reaction tower maintenance electric hoist | 1t/h, 9m | tower | 2 | 2 | 1.5 | |
1.3 | Electric hoist for maintenance of reaction tower | 1t/h, 40m | tower | 1 | 1 | 1.5 | |
1.4 | Ash discharge valve under the reaction tower | 2m3/h | tower | 2 | 2 | 1.1 | |
1.5 | Crusher under the reaction tower | 2m3/h | tower | 2 | 2 | 5.5 | |
1.6 | rotary atomizer | Consider together with the supporting flue gas system | tower | 3 | 3 | 74 | 2 for 1 backup |
1.7 | quicklime bin | V=80m3 | tower | 1 | |||
Attachment: warehouse roof dust collector | F=24m2 | tower | 1 | 1 | 1.5 | ||
1.8 | Lime Quantitative Screw Conveyor | 3t/h | tower | 2 | 2 | 2.2 | |
1.9 | Lime slurry preparation tank | V=2.5m3 | tower | 2 | |||
Attachment: Stirrer | tower | 2 | 2 | 2.2 | |||
1.10 | Lime slurry storage tank | V=6m3 | tower | 1 | |||
Attachment: Stirrer | tower | 1 | 1 | 3 | |||
1.11 | lime slurry pump | 15m3/h, H=75m | tower | 2 | 2 | 15 | 1 for 1 backup |
1.12 | Atomizer cooling water pressurized water pump | Q=5m3/h, H=70m | tower | 2 | 2 | 2.8 | 1 for 1 backup |
1.13 | Flue gas cooling pump | Q=8m3/h, H=85m | tower | 2 | 2 | 5.5 | 1 for 1 backup |
1.14 | exhaust fan | Consider together with the supporting flue gas system | set | 2 | |||
1.17 | water tank | V=2m3 | tower | 1 | |||
1.18 | Activated carbon bin | V=15m3 | tower | 1 | |||
Attachment: vibration motor | tower | 1 | 1 | 0.25 | Explosion-proof | ||
Attachment: warehouse roof dust collector | F=20m2 N=1.5kW | tower | 1 | 1 | 0.75 | Explosion-proof | |
1.19 | Activated carbon feeding screw | 20kg/h | tower | 1 | 1 | 1.1 | |
1.20 | Activated carbon metering screw | 5-10kg/h | tower | 2 | 2 | 1.1 | Explosion-proof |
1.21 | Activated carbon injector | 5-10kg/h | set | 2 | |||
1.22 | Roots blower | 2Nm3/min, 29.4kPa | tower | 3 | 3 | 5.5 | 2 with 1 explosion-proof |
1.23 | Activated carbon silo bottom discharge valve | Φ250 | set | 1 | 1 | 0.75 | Explosion-proof |
1.24 | Nitrogen protection device | Consider together with the supporting flue gas system | set | 1 | |||
1.25 | Slaked lime bin | V=50m3 | tower | 1 | |||
Attachment: warehouse roof dust collector | F=24m2 | tower | 1 | 1 | 1.5 | ||
1.26 | Slaked lime quantitative screw conveyor | 400kg/h | tower | 1 | 1 | 2.2 | |
1.27 | Slaked lime metering auger | 0-200kg/h | tower | 2 | 2 | 1.1 | |
1.28 | slaked lime injector | 0-200kg/h | set | 2 | |||
1.29 | Roots blower | 1350Nm3/h, 29.4kPa | tower | 3 | 3 | 18.5 | 2 for 1 backup |
1.30 | Miscellaneous Compressed Air Tanks | 5m3 1.0MPa | tower | 1 | 1 | ||
1.31 | Scraper conveyor under the reaction tower | 2m3/h | tower | 2 | 1 | 2.2 | |
Attachment: electric heating | N=2kW | tower | 2 | 2 | 4 | ||
1.32 | Scraper conveyor under the dust collector | 6m3/h | tower | 4 | 4 | 8 | |
Attachment: electric heating | N=4kW | tower | 4 | 4 | 8 | ||
1.33 | Public scraper conveyor | 15m3/h | tower | 1 | 1 | 7.5 | |
Attachment: electric heating | N=22kW | tower | 1 | 1 | twenty two | ||
1.34 | Bucket elevator | 15m3/h | tower | 1 | 1 | 7.5 | |
Attachment: electric heating | N=5.5kW | tower | 1 | 1 | 5.5 | ||
1.35 | fly ash bin | V=120m3 | tower | 1 | |||
Attachment: gray bucket electric heat tracing | N=10kW | tower | 1 | 1 | 10 | ||
Attachment: warehouse roof dust collector | F=36m2 | tower | 1 | 1 | 1.5 | ||
Attachment: Ash bucket rapping motor | tower | 1 | 1 | 0.55 | |||
1.36 | Ash bin lower star discharge valve | Consider together with the supporting flue gas system | tower | 1 | 1 | 0.75 | |
2 | Bag filter system | ||||||
2.1 | Baghouse | F=2424m2 | tower | 2 | |||
Attachment: gray hopper heat tracing | tower | 12 | 12 | 5 | |||
Attachment: Ash Bucket Arch Breaking Device | tower | 12 | |||||
2.2 | Dust collector dust hopper dust discharge valve | DN400 | tower | 12 | 12 | 1.1 | |
2.3 | Dust collector top access hoist | 1t, 24m | tower | 4 | 4 | 1.5 | |
2.4 | Instrument compressed air storage tanks | 8m3 1.0MPa | tower | 1 | |||
3 | Induced fan | 91600m3/h | tower | 2 | 2 | 355 | Frequency |
3.1 | Induced fan maintenance hoist | 5t, 9m | tower | 2 | |||
4 | Between SNCR | ||||||
4.1 | Ammonia tank | 40m3 | tower | 1 | |||
4.2 | Ammonia solution filling module | Consider it together with SNCR system | set | 1 | |||
Attached: Ammonia filling pump | 25m3/h, 25m | tower | 1 | 1 | 1.5 | ||
4.3 | Ammonia Delivery Module | set | 1 | ||||
Attachment: Ammonia water pump | 0.5m3/h, 80m | tower | 2 | 2 | 1.5 | 1 for 1 backup | |
4.4 | Soft water module | set | 1 | ||||
Attachment: Dilution tank | V=0.5m3 | tower | 1 | ||||
Attachment: Dilution water pump | 1m3/h, 80m | tower | 2 | 2 | 1.5 | 1 for 1 backup | |
4.5 | Metering and mixing module | Consider it together with SNCR system | tower | 2 | |||
4.6 | nozzle | Consider it together with SNCR system | tower | 16 | |||
4.7 | emergency shower | Consider it together with SNCR system | set | 1 | |||
5 | Fly Ash Stabilization System | ||||||
5.1 | Fly Ash Screw Conveyor | Supporting fly ash stabilization system considerations | tower | ||||
5.2 | mixing mixer | 1250L | tower | ||||
5.3 | Pharmacy Warehouse | V=100m3 | tower | ||||
Attachment: warehouse roof dust collector | F=24m2 | tower | |||||
5.4 | Rotary ash unloading valve at the outlet of the chemical warehouse | DN200 | tower | ||||
5.5 | Fly Ash Weighing Bucket | 1.5m3 | tower | ||||
5.6 | Pharmaceutical weighing bucket | 0.5m3 | tower | ||||
5.7 | Water weighing bucket | 0.3m3 | tower | ||||
5.8 | jug | 6m3 | tower | ||||
5.9 | clean water pump | 10m3/h, 20m | tower | 1 for 1 backup | |||
5.10 | return pump | 10m3/h, 20m | tower | 1 for 1 backup | |||
5.11 | Dry ash bulk machine | 25m3/h | tower | ||||
five | Turbine Power Generation System | ||||||
1 | High speed condensing steam turbine | N15-6.3 15MW P=6.3MPa t=445℃ | tower | 1 | with gearbox | ||
2 | dynamo | QF-18-2 18MW 10.5kV | tower | 1 | |||
3 | condenser | tower | 1 | ||||
4 | low pressure heater | tower | 1 | ||||
5 | Seal Heater | tower | 1 | ||||
6 | |||||||
7 | air cooler | tower | 1 | ||||
8 | Pressure equalization box | tower | 1 | ||||
9 | tank | tower | 1 | ||||
10 | Exhaust fan | tower | 1 | 380VAC | |||
11 | oil cooler | tower | 2 | ||||
12 | AC start oil pump | tower | 1 | 380VAC | |||
13 | AC lubricating oil pump | tower | 1 | 380VAC | |||
14 | DC lubricating oil pump | tower | 1 | 220VDC | |||
15 | Body hydrophobic expander | tower | 1 | ||||
16 | boiler feed pump | Q=45m3/h H=900m | tower | 3 | 2 sets of frequency conversion, 1 set of power frequency (2 for use and 1 for standby) | ||
17 | deaerator | Q=75t/h P=0.17MPa t=130℃, | tower | 1 | Water tank V=30m3 | ||
18 | Water ring vacuum pump | tower | 2 | ||||
19 | Condensate pump | Q=48.4m3/h H=90m | tower | 2 | 1 with 1 spare frequency conversion | ||
20 | Pressure reducer for deaerator heating | Q=10t/h P=3.0/0.4MPa t=250℃ | tower | 1 | |||
twenty one | Pressure reducer for air preheater | Q=5t/h P=3.0/1.0MPa t=250℃ | tower | 1 | |||
twenty two | Hydrophobic expander | V=1.0 m3 | tower | 1 | |||
twenty three | Drain pump | Q=18m3/h H=78m | tower | 2 | |||
twenty four | Drain box | V=20m3 | tower | 1 | Non-standard equipment | ||
25 | Air preheater hydrophobic expander | V=3.5 m3 | tower | 1 | |||
26 | Continuous blowdown expander | V=3.5 m3 | tower | 1 | |||
27 | accident fuel tank | 8m3 | tower | 1 | Non-standard equipment | ||
28 | Electric Double Hook Overhead Crane | 25t/5t, Lk=16.5m | tower | 1 | |||
29 | Electric hoist for deaerator | 2t H=20m | set | 1 | |||
main valve | |||||||
1 | Steel electric wedge gate valve | Z961Y-P100I PN10MPaDN250 | indivual | 1 | main steam line | ||
2 | Steel electric wedge gate valve | Z961Y-P100I PN10MPaDN200 | indivual | 6 | main steam line | ||
3 | Steel electric wedge gate valve | Z961Y-P100I PN10MPaDN100 | indivual | 1 | main steam line | ||
4 | Steel electric wedge gate valve | Z961Y-P100I PN10MPa DN80 | indivual | 1 | main steam line | ||
5 | Steel wedge gate valve | Z61Y-100I PN10MPaDN200 | indivual | 1 | main steam line | ||
6 | Steel wedge gate valve | Z61Y-100I PN10MPaDN125 | indivual | 3 | main steam line | ||
7 | Steel wedge gate valve | Z61Y-100I PN10MPaDN100 | indivual | 1 | main steam line | ||
8 | Steel wedge gate valve | Z61Y-100I PN10MPaDN80 | indivual | 1 | main steam line | ||
9 | Steel globe valve | J61Y-100I PN10MPaDN50 | indivual | 2 | main steam line | ||
10 | Steel globe valve | J61Y-100I PN10MPaDN32 | indivual | 5 | main steam line | ||
11 | Steel globe valve | J61Y-100I PN10MPaDN25 | indivual | 46 | main steam line | ||
12 | Steel globe valve | J61Y-100I PN10MPaDN20 | indivual | 18 | main steam line | ||
13 | Electric wedge gate valve | Z941H-16C PN1.6MPaDN400 | indivual | 2 | low pressure steam pipeline | ||
14 | Swing Check Valve | H61H-160 PN16.0MPaDN80 | indivual | 3 | High pressure water supply pipe | ||
15 | Swing Check Valve | H61H-160 PN16.0MPaDN50 | indivual | 3 | High pressure water supply pipe | ||
16 | Steel wedge gate valve | Z61H-160 PN16.0MPaDN125 | indivual | 2 | High pressure water supply pipe | ||
17 | Steel globe valve | J61H-160 PN16.0MPaDN50 | indivual | 1 | High pressure water supply pipe | ||
18 | Steel globe valve | J61H-160 PN16.0MPaDN20 | indivual | 44 | High pressure water supply pipe | ||
19 | Steel Electric Globe Valve | J961H-160 PN16.0MPaDN40 | indivual | 2 | High pressure water supply pipe | ||
20 | Steel wedge gate valve | Z61H-160 PN16.0MPaDN100 | indivual | 1 | High pressure water supply pipe | ||
twenty one | Steel wedge gate valve | Z61H-160 PN16.0MPaDN65 | indivual | 2 | High pressure water supply pipe | ||
twenty two | Steel electric wedge gate valve | Z961H-160 PN16.0MPaDN80 | indivual | 3 | High pressure water supply pipe | ||
twenty three | Steel electric wedge gate valve | Z961H-160 PN16.0MPaDN50 | indivual | 3 | High pressure water supply pipe | ||
twenty four | gate | Z41H-16C PN1.6MPaDN250 | indivual | 3 | Deaerator-related pipelines | ||
25 | Electric gate valve | Z941H-16C PN1.6MPaDN250 | indivual | 1 | Deaerator-related pipelines | ||
26 | gate | Z41H-100PN10MPaDN150 | indivual | 1 | Deaerator-related pipelines | ||
27 | Shut-off valve | J41H-16C PN10MPaDN65 | indivual | 1 | Deaerator-related pipelines | ||
28 | Shut-off valve | J41H-16C PN10MPaDN80 | indivual | 2 | Deaerator-related pipelines | ||
29 | Electric butterfly valve | DTD941F-16 PN1.6MPaDN600 | indivual | 4 | Circulating water pipe | ||
30 | Electric vacuum stop valve | NkJ944H-16C PN1.6MPa DN50 | indivual | 1 | Turbine main body jet water extraction pipe | ||
31 | Electric gate valve | Z941H-16C PN1.6MPaDN150 | indivual | 2 | Turbine main body jet water extraction pipe | ||
32 | Electric gate valve | Z941H-16C PN1.6MPaDN200 | indivual | 4 | Turbine main body jet water extraction pipe | ||
33 | Steel Electric Globe Valve | J941H-16C PN1.6MPaDN65 | indivual | 1 | Condensate pipes and heater drain pipes | ||
six | Public auxiliary system | ||||||
1 | Demineralized water system | ||||||
Demineralized water system | 2×10t/h, process: reverse osmosis + EDI | set | 1 | ||||
2 | Compressor station | ||||||
1 | Screw Compressors | Processing capacity 20m3/min, outlet pressure 0.8MPa | tower | 3 | 3 | 132 | 2 for 1 standby (including 1 inverter) |
2 | Micro heat regenerative drying device | Processing capacity 30m3/min, pressure loss <0.2MPa | tower | 2 | 3 | 3.7 | 1 for 1 backup |
Equipped with high-efficiency dust removal and oil removal filters | |||||||
3 | Purify compressed air storage tanks | 20m3 equipped with pressure gauge, safety valve, drain valve and anchor bolts, etc. | tower | 1 | |||
4 | General Compressed Air Tanks | 20m3 equipped with pressure gauge, safety valve, drain valve and anchor bolts, etc. | tower | 1 | |||
5 | waste oil collection box | CR603-2 | 1 | ||||
6 | exhaust muffler | TY-AP | 1 | ||||
7 | Overhaul electric hoist | 5t, 9m | tower | 1 | 1 | 7.5+0.5 | |
main valve | |||||||
1 | Shut-off valve | J41H-16 DN150 PN1.6MPa | indivual | 6 | With flange, bolts, nuts, gaskets | ||
2 | Shut-off valve | J41H-16DN100PN1.6MPa | indivual | 12 | With flange, bolts, nuts, gaskets | ||
3 | Shut-off valve | J41H-16 DN80 PN1.6MPa | indivual | 12 | With flange, bolts, nuts, gaskets | ||
4 | Shut-off valve | J41H-16 DN65 PN1.6MPa | indivual | 18 | With flange, bolts, nuts, gaskets | ||
5 | Shut-off valve | J41H-16 DN50 PN1.6MPa | indivual | twenty four | With flange, bolts, nuts, gaskets | ||
6 | Shut-off valve | J41H-16DN40PN1.6MPa | indivual | 6 | With flange, bolts, nuts, gaskets | ||
7 | Shut-off valve | J41H-16 DN25 PN1.6MPa | indivual | 10 | With flange, bolts, nuts, gaskets | ||
8 | Shut-off valve | J41H-16 DN15 PN1.6MPa | indivual | twenty four | With flange, bolts, nuts, gaskets | ||
9 | Shut-off valve | H41H-16DN150PN1.6MPa | indivual | 2 | With flange, bolts, nuts, gaskets |
For all inquiries, please fill in the form below (* are required) to send us a brief message, and we will get back to you as soon as possible.