serial number | device name | Drawing number or model | unit | quantity | Remark |
one | Boiler host | WNS4-1.25-YQ | tower | 1 | |
two | Auxiliary | matching | set | 1 | |
1 | water treatment | FULAIKE-4 | set | 1 | Contains resin |
2 | chimney, flue | Φ400(10m) | set | 1 | With elbow |
3 | Sub-cylinder | f325 | tower | 1 | |
4 | Electric control cabinet (LCD display) | HW-PLM-6 | tower | 1 | |
5 | Stainless steel feed water pump | tower | 2 | Including motor 5.5KW | |
6 | pressure controller | PN2.5 DN15 | pieces | 3 | |
7 | burner | BGN450MC | tower | 1 | Including motor 7.5KW |
8 | energy saver | JN-4 | tower | 1 | |
three | Valve instrument | matching | set | 1 | |
1 | Three-way plug valve PN2.5DN15 | X-14H(PN2.5 DN15) | pieces | 2 | |
2 | Pressure gauge 2.5 grade M20×1.5 | Y-150 | pieces | 2 | |
3 | Pressure gauge trap | TGQB1073-2-0(PN2.5 DN20) | pieces | 1 | |
4 | Pressure gauge 2.5 grade M20×1.5 | Y-100 | pieces | 2 | |
5 | Globe valve PN2.5DN100 | J41H | pieces | 1 | |
6 | Full lift spring safety valve PN2.5DN50 | A48H | pieces | 2 | |
7 | Globe valve PN2.5DN40 | J41H | pieces | 2 | |
8 | Check valve PN2.5DN40 | H4T | pieces | 1 | |
9 | Ball valve PN2.5DN25 | Q41F | pieces | 4 | |
10 | water level controller | UQK-30(PN2.5 DN25) | pieces | 2 | |
11 | Drain valve PN2.5DN50 | P48H | pieces | 2 | |
12 | Bimetallic thermometer | WSS411 | pieces | 1 | |
13 | Flat water level gauge PN2.5DN15 | Q21F-25C | pieces | 2 | |
14 | Bolts and nuts | 8.8 level | set | 1 | All bolts and nuts for a single boiler |
Four | Factory information | matching | set | 2 | |
1 | Boiler general drawing | matching | open | 2 | |
2 | boiler foundation | matching | open | 2 | |
3 | Boiler | matching | open | 2 | |
4 | Valve Instrument Diagram | matching | open | 2 | |
5 | Component compressive strength calculation summary table | matching | share | 2 | |
6 | Installation Manual | matching | share | 2 | |
7 | Product quality certificate | matching | share | 2 | |
8 | Boiler Parts List | matching | share | 2 | |
9 | Copy of manufacturing license | matching | share | 2 | |
10 | Surveillance inspection certificate | matching | share | 2 | |
five | other materials | ||||
1 | Plate heat exchanger | BR2-1.6-12-E740 | tower | 1 | |
In addition to the above required materials, all auxiliary materials used for installation (cables, bolts, pipe fittings, pipelines, small parts, instruments) are all provided by the manufacturer. The above is a single boiler list, and the delivery should be in accordance with the list and the required configuration. The configuration delivery of the boiler. |
In addition to the above required materials, all auxiliary materials used for installation (cables, bolts, pipe fittings, pipelines, small parts, instruments) are all provided by the manufacturer. The above is a single boiler list, and the delivery should be in accordance with the list and the required configuration. The configuration delivery of the boiler.
For all inquiries, please fill in the form below (* are required) to send us a brief message, and we will get back to you as soon as possible.