Technical Parameters of WNS3-1.25-Y Gas Fired Steam Boiler
NO. | Q'TY | |||
EQUIPMENT | DESCRIPTION | UNIT | ||
1 | Steam Boiler | WNS3-1.25Y | set | 2 |
Rating Steam Quantity:3t/h | ||||
Rating Pressure:1.25 MPa | ||||
Feedwater Temperature:20℃ | ||||
Fuel:Light Diesel | ||||
Fuel Consumption:186kg | ||||
Dimension:4691x2860x2662 | ||||
Combusion Machine | Power Consumption:9.6kW 380V | |||
Length:1145 | ||||
Chimney | Steeliness:D500 12m | pc | 2 | |
Boiler Feedwter Pump | KDP40-8-8×17 | set | 2 | |
Q=6.0 m3/h, H=153 mH2O | ||||
Motor | N=7.5 kW | |||
Steam Pump | QB-3 | pc | 1 | |
Q=3~6 m3/h | ||||
Full Automatic Soft Water Machine | WD-6B | pc | 1 | |
Water Treatment Capacity:6 m3/h | ||||
Power Consumption:40W 220V | ||||
外形尺寸:2500x2000x2500 | ||||
Normal Termperature Filter Deoxy Machine | TDZY-6 | pc | 1 | |
Water Treatment Capacity:6 m3/h | ||||
Intellectualized Heat Switch | ZSA2-10000, 815kW heat exchange | set | 1 | |
Quantity of Heat 815kW | Steam Consumption:1.25t/h(0.4Mpa) | |||
Feed Backwater Temperature:95-70℃ | ||||
Circle Water Quantity:27 m3/h | ||||
Circle Water Pump | N=4.0 kW | |||
Water Pump | N=0.55kW | |||
Dimension:1700x1000x1400 | ||||
Coagulate Water Pump | KLR32-125 | set | 2 | |
Q=6.5 m3/h H=18 mH2O | ||||
Motor | N=0.75kW | |||
Sewerage and Cooling Pool | D1500 | pc | 1 | |
Continuing Sewerage expand Machine | LP-0.75 | pc | 1 | |
Soft Water Box | 3200×2200×2400 | pc | 1 | |
Coagulate Water Pool | 2000X2000X2000 | pc | 1 | |
Dispatched Cylinder | D360 L=2655 | pc | 1 | |
Sampling Cooler | φ254 | pc | 3 | |
Test Equipment | set | 1 | ||
Oil Tank | Steeliness:D3000 L=7000 30 m3 | pc | 2 | |
Mediate Oil Tank | Steeliness:1000X1000X1000 | pc | 1 | |
Oil Conveyer Pump | KLWB-20-110 Q=1.8m3/h H=16mH2O | pc | 2 | |
Motor | N=0.37kW | |||
Heat Exchanger for Shower | SHQR-350-1.4-T-P | pc | 1 | |
21.8m3 Water Production,770kW Heat Exchange | ||||
Electrical Temperature Control Valve | DN100 | pc | 1 | |
2 | Boiler House Equipment Installation | |||
Check Valve | J11T-16 DN150 | pc | 2 | |
Check Valve | J11T-16 DN100 | pc | 8 | |
Check Valve | J11T-16 DN80 | pc | 2 | |
Check Valve | J11T-16 DN50 | pc | 8 | |
Check Valve | J11T-16 DN40 | pc | 10 | |
Check Valve | J11T-16 DN32 | pc | 2 | |
Isolator Valve | Z15T-10 DN50 | pc | 3 | |
Isolator Valve | Z15T-10 DN40 | pc | 12 | |
Electric Regulater | DN32 | pc | 2 | |
Dewatering Machine | FT10-10 DN40 | pc | 2 | |
Rubber Flexibility End | YJ1-XX-1.2 DN50 | pc | 4 | |
No-return Valve | CLSZ-100 | pc | 2 | |
No-return Valve | CLSZ-40 | pc | 4 | |
seamless Steel Pipe | D159X4.5 | m | 28 | |
seamless Steel Pipe | D133X4 | m | 21 | |
seamless Steel Pipe | D108X4 | m | 18 | |
seamless Steel Pipe | D89X3.5 | m | 16 | |
seamless Steel Pipe | D73X3.5 | m | 16 | |
seamless Steel Pipe | D59X3.5 | m | 18 | |
seamless Steel Pipe | D45X3.0 | m | 16 | |
Flashboard Valve | D500 | 个 | 2 | |
Heat Preservation Material | Heat Insulation Material | m3 | 3 |
For all inquiries, please fill in the form below (* are required) to send us a brief message, and we will get back to you as soon as possible.