Technical Parameters of 2 Sets of 1566 Kg/hr Steam Boilers
Technical Parameters of 2 Sets of 1566 Kg/hr Steam Boilers
A | Steam Boiler, 1566 kg/hr | 2 |
B | Water Softner | 1 |
C | Chemical Dosing Pump | 2 |
D | Spare pump | 1 |
E | Feed Water tank, 500 Litre | 1 |
F | Blow Down vessel, 150 Litre | 1 |
G | Feed Water Tank | 1 |
Air Compressor | ||
D | Compressed air outlet fixed to 8mm pipe | 2 |
E | Compressed air outlet fixed to 15mm pipe | 7 |
F | Approved Air Compressor unit, air flow cappacity 225 NL/ Min including all associated connections and fittings | 2 |
- >>Previous: Parameter and Fuel Analysis of 9 Sets of 4.3mw Hot Water Boilers
- >>Next: ASME Standard 3500 Kg/Hr and 2000 Kg/Hr Steam Boiler Systems